DOLAR 42,4719 0.09%
EURO 49,3578 0.08%
ALTIN 5.767,80-0,22
BITCOIN 0%
Antalya
15°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 11.116 s Değişim: 0.00% 0,00 Adet:   5.268 Mio.Lot Hacim:   135.371 Mio.TL
EN YÜKSEK 11126
EN DÜŞÜK 10,870
Açılış: 10.898 Dünkü Kapanış: 11.116

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1YEN 29,22 0,00 18:10:00
  • ACSEL 104,80 0,00 18:10:00
  • ADEL 31,72 0,00 18:10:00
  • ADESE 1,55 0,00 18:10:00
  • ADGYO 47,16 0,00 18:10:00
  • AEFES 16,19 0,00 18:10:00
  • AFYON 13,24 0,00 18:10:00
  • AGESA 215,10 0,00 18:10:00
  • AGHOL 28,50 0,00 18:10:00
  • AHGAZ 25,58 0,00 18:10:00
  • AHSGY 14,75 0,00 18:10:00
  • AKBNK 66,25 0,00 18:10:00
  • AKCNS 133,00 0,00 18:10:00
  • AKENR 11,26 0,00 18:10:00
  • AKFGY 2,73 0,00 18:10:00
  • AKFIS 21,64 0,00 18:10:00
  • AKFYE 17,03 0,00 18:10:00
  • AKGRT 6,76 0,00 18:10:00
  • AKSA 10,48 0,00 18:10:00
  • AKSEN 55,75 0,00 18:10:00
  • AKSUE 16,31 0,00 18:10:01
  • AKYHO 2,98 0,00 18:10:01
  • ALARK 92,90 0,00 18:10:00
  • ALBRK 8,26 0,00 18:10:00
  • ALCTL 108,50 0,00 18:10:00
  • ALFAS 44,22 0,00 18:10:00
  • ALGYO 30,00 0,00 18:10:00
  • ALKA 9,08 0,00 18:10:00
  • ALKIM 16,11 0,00 18:10:00
  • ALKLC 102,70 0,00 18:10:00
  • ALTNY 62,40 0,00 18:10:00
  • ALVES 24,20 0,00 18:10:00
  • ANELE 16,23 0,00 18:10:00
  • APBDL 26,66 0,00 18:10:00
  • APLIB 45,05 0,00 18:10:00
  • APMDL 21,30 0,00 18:10:00
  • APX30 29,98 0,00 18:10:00
  • ARASE 61,25 0,00 18:10:00
  • ARCLK 109,20 0,00 18:10:00
  • ARDYZ 32,04 0,00 18:10:00
  • ARENA 27,04 0,00 18:10:00
  • ARMGD 41,42 0,00 18:10:00
  • ARSAN 2,94 0,00 18:10:00
  • ARTMS 38,82 0,00 18:10:00
  • ARZUM 2,62 0,00 18:10:00
  • ASELS 187,20 0,00 18:10:00
  • ASTOR 95,10 0,00 18:10:00
  • ATAKP 53,00 0,00 18:10:00
  • ATATP 148,20 0,00 18:10:00
  • ATEKS 76,80 0,00 18:10:01
  • ATSYH 71,50 0,00 18:10:01
  • AVGYO 10,60 0,00 18:10:00
  • AVHOL 39,54 0,00 18:10:00
  • AVPGY 55,40 0,00 18:10:00
  • AVTUR 15,67 0,00 18:10:01
  • AYDEM 18,93 0,00 18:10:00
  • AYEN 25,08 0,00 18:10:00
  • AYES 17,76 0,00 18:10:01
  • AYGAZ 212,00 0,00 18:10:00
  • AZTEK 4,82 0,00 18:10:00
  • BAGFS 27,76 0,00 18:10:00
  • BAHKM 58,45 0,00 18:10:00
  • BAKAB 37,58 0,00 18:10:00
  • BALAT 74,75 0,00 18:10:01
  • BALSU 17,20 0,00 18:10:00
  • BANVT 166,30 0,00 18:10:00
  • BARMA 29,30 0,00 18:10:00
  • BASCM 14,71 0,00 18:10:01
  • BASGZ 41,10 0,00 18:10:00
  • BAYRK 25,30 0,00 18:10:00
  • BEGYO 5,11 0,00 18:10:00
  • BERA 17,01 0,00 18:10:00
  • BESLR 12,25 0,00 18:10:00
  • BEYAZ 25,96 0,00 18:10:00
  • BFREN 161,70 0,00 18:10:00
  • BIENY 29,52 0,00 18:10:00
  • BIGCH 61,00 0,00 18:10:00
  • BIGEN 9,16 0,00 18:10:00
  • BIGTK 350,75 0,00 18:10:00
  • BIMAS 545,00 0,00 18:10:00
  • BINBN 180,50 0,00 18:10:00
  • BINHO 10,06 0,00 18:10:00
  • BIOEN 19,92 0,00 18:10:00
  • BIZIM 26,18 0,00 18:10:00
  • BJKAS 1,78 0,00 18:10:00
  • BLCYT 33,06 0,00 18:10:00
  • BLUME 54,05 0,00 18:10:00
  • BMSCH 24,40 0,00 18:10:00
  • BMSTL 115,50 0,00 18:10:00
  • BNTAS 6,39 0,00 18:10:00
  • BOBET 19,00 0,00 18:10:00
  • BORSK 23,00 0,00 18:10:00
  • BOSSA 6,78 0,00 18:10:00
  • BRISA 82,50 0,00 18:10:00
  • BRKO 7,80 0,00 18:10:01
  • BRKSN 7,26 0,00 18:10:01
  • BRKVY 86,00 0,00 18:10:00
  • BRLSM 13,84 0,00 18:10:00
  • BRMEN 19,00 0,00 18:10:01
  • BRSAN 460,00 0,00 18:10:00
  • BRYAT 2.288,00 0,00 18:10:00
  • BSOKE 14,89 0,00 18:10:00
  • BTCIM 3,53 0,00 18:10:00
  • BUCIM 6,27 0,00 18:10:00
  • BULGS 44,70 0,00 18:10:00
  • BURCE 41,06 0,00 18:10:01
  • BURVA 382,00 0,00 18:10:01
  • BVSAN 103,00 0,94 18:08:02
  • BYDNR 22,62 0,00 18:10:01
  • CANTE 2,15 0,00 18:10:00
  • CASA 105,00 0,00 18:10:01
  • CATES 35,16 0,00 18:10:00
  • CCOLA 52,95 0,00 18:10:00
  • CELHA 12,26 0,00 18:10:00
  • CEMAS 4,89 0,00 18:10:00
  • CEMTS 10,87 0,00 18:10:00
  • CEMZY 45,34 0,00 18:10:00
  • CEOEM 25,92 0,00 18:10:00
  • CGCAM 38,00 0,00 18:10:00
  • CIMSA 47,76 0,00 18:10:00
  • CLEBI 1.599,00 0,00 18:10:00
  • CMBTN 2.112,00 0,00 18:10:00
  • CMENT 335,75 0,00 18:10:01
  • CONSE 3,21 0,00 18:10:00
  • COSMO 156,50 0,00 18:10:01
  • CRDFA 60,10 0,00 18:10:01
  • CRFSA 123,00 0,00 18:10:00
  • CUSAN 23,94 0,00 18:10:00
  • CVKMD 17,69 0,00 18:10:00
  • CWENE 25,48 0,00 18:10:00
  • DAGI 8,45 0,00 18:10:00
  • DAPGM 11,59 0,00 18:10:00
  • DARDL 2,28 0,00 18:10:00
  • DCTTR 26,04 0,00 18:10:00
  • DENGE 3,26 0,00 18:10:00
  • DERHL 13,37 0,00 18:10:00
  • DERIM 35,58 0,00 18:10:00
  • DESA 11,35 0,00 18:10:00
  • DESPC 47,36 0,00 18:10:00
  • DGATE 67,60 0,00 18:10:00
  • DGGYO 31,46 0,00 18:10:01
  • DGNMO 5,65 0,00 18:10:00
  • DIRIT 24,70 0,00 18:10:01
  • DITAS 39,50 0,00 18:10:00
  • DMRGD 24,68 0,00 18:10:00
  • DMSAS 10,51 0,00 18:10:00
  • DNISI 21,64 0,00 18:10:00
  • DOAS 186,20 0,00 18:10:00
  • DOCO 9.487,50 0,00 18:10:00
  • DOFER 56,05 0,00 18:10:00
  • DOFRB 68,70 0,00 18:10:00
  • DOGUB 58,30 0,00 18:10:01
  • DOHOL 17,59 0,00 18:10:00
  • DOKTA 21,18 0,00 18:10:01
  • DSTKF 880,00 0,00 18:10:00
  • DUNYH 102,30 0,00 18:10:01
  • DURDO 3,62 0,00 18:10:00
  • DURKN 14,04 0,00 18:10:00
  • DZGYO 7,18 0,00 18:10:00
  • EBEBK 56,50 0,00 18:10:00
  • ECILC 92,50 0,00 18:10:00
  • ECOGR 21,74 0,00 18:10:00
  • ECZYT 343,00 0,00 18:10:00
  • EDATA 5,32 0,00 18:10:00
  • EDIP 35,28 0,00 18:10:00
  • EFOR 22,88 0,00 18:10:00
  • EGEEN 7.125,00 0,00 18:10:00
  • EGEPO 7,50 0,00 18:10:00
  • EGGUB 98,40 0,00 18:10:00
  • EGSER 3,06 0,00 18:10:00
  • EKGYO 21,68 0,00 18:10:00
  • EKIZ 85,10 0,00 18:10:01
  • EKOS 26,22 0,00 18:10:00
  • EKSUN 5,67 0,00 18:10:00
  • ELITE 32,10 0,00 18:10:00
  • EMKEL 60,10 0,00 18:10:00
  • EMNIS 177,00 0,00 18:10:01
  • ENDAE 15,14 0,00 18:10:00
  • ENERY 10,02 0,00 18:10:00
  • ENJSA 82,50 0,00 18:10:00
  • ENKAI 79,25 0,00 18:10:00
  • ENSRI 70,15 0,00 18:10:00
  • ENTRA 10,30 0,00 18:10:00
  • EPLAS 5,41 0,00 18:10:00
  • ERBOS 182,90 0,00 18:10:00
  • ERCB 77,95 0,00 18:10:00
  • EREGL 23,98 0,00 18:10:00
  • ERSU 17,88 0,00 18:10:01
  • ESCAR 20,78 0,00 18:10:00
  • ESCOM 3,24 0,00 18:10:00
  • ESEN 7,08 0,00 18:10:00
  • ETILR 3,83 0,00 18:10:00
  • ETYAT 25,28 0,00 18:10:01
  • EUKYO 14,55 0,00 18:10:01
MENKUL FİYAT % ZAMAN
  • EUPWR 29,90 0,00 18:10:00
  • EUREN 6,17 0,00 18:10:00
  • EUYO 12,60 0,00 18:10:01
  • FADE 13,35 0,00 18:10:00
  • FENER 11,08 0,00 18:10:00
  • FLAP 9,08 0,00 18:10:01
  • FONET 2,74 0,00 18:10:00
  • FORMT 3,47 0,00 18:10:00
  • FORTE 80,40 0,00 18:10:00
  • FRIGO 10,22 0,00 18:10:00
  • FROTO 96,65 0,00 18:10:00
  • FZLGY 12,17 0,00 18:10:00
  • GARAN 142,80 0,00 18:10:00
  • GARFA 24,60 0,00 18:10:01
  • GEDIK 6,27 0,00 18:10:00
  • GEDZA 25,72 0,00 18:10:00
  • GENIL 191,10 0,00 18:10:00
  • GENTS 11,30 0,00 18:10:00
  • GEREL 21,26 0,00 18:10:00
  • GESAN 44,24 0,00 18:10:00
  • GIPTA 66,05 0,00 18:10:00
  • GLCVY 80,25 0,00 18:10:00
  • GLDTR 502,25 0,00 18:10:00
  • GLRMK 169,30 0,00 18:10:00
  • GLRYH 4,28 0,00 18:10:00
  • GLYHO 11,90 0,00 18:10:00
  • GMSTR 488,90 0,00 18:10:00
  • GMTAS 45,22 0,00 18:10:00
  • GOKNR 20,78 0,00 18:10:00
  • GOLTS 320,75 0,00 18:10:00
  • GOZDE 21,14 0,00 18:10:00
  • GRNYO 12,96 0,00 18:10:01
  • GRSEL 312,75 0,00 18:10:00
  • GRTHO 299,75 0,00 18:10:00
  • GSDDE 9,50 0,00 18:10:00
  • GSRAY 1,30 0,00 18:10:00
  • GUBRF 305,00 0,00 18:10:00
  • GUNDG 172,80 0,00 18:10:01
  • GWIND 23,02 0,00 18:10:00
  • GZNMI 75,05 0,00 18:10:00
  • HALKB 39,18 0,00 18:10:00
  • HATEK 21,36 0,00 18:10:00
  • HATSN 40,20 0,00 18:10:00
  • HDFGS 3,16 0,00 18:10:00
  • HEDEF 51,00 0,00 18:10:00
  • HEKTS 3,27 0,00 18:10:00
  • HLGYO 4,17 0,00 18:10:00
  • HOROZ 58,05 0,00 18:10:00
  • HRKET 69,75 0,00 18:10:00
  • HTTBT 46,34 0,00 18:10:00
  • HUBVC 2,78 0,00 18:10:01
  • HUNER 3,42 0,00 18:10:00
  • HURGZ 5,79 0,00 18:10:00
  • ICBCT 13,89 0,00 18:10:00
  • ICUGS 2,84 0,00 18:10:00
  • IDGYO 3,21 0,00 18:10:01
  • IEYHO 58,05 0,00 18:10:00
  • IHAAS 39,20 0,00 18:10:00
  • IHEVA 2,34 0,00 18:10:01
  • IHLAS 3,27 0,00 18:10:00
  • IHLGM 2,43 0,00 18:10:00
  • IHYAY 2,29 0,00 18:10:00
  • IMASM 4,46 0,00 18:10:00
  • INDES 7,31 0,00 18:10:00
  • INFO 3,87 0,00 18:10:00
  • INGRM 390,00 0,00 18:10:00
  • INTEK 270,00 0,00 18:10:01
  • INTEM 270,00 0,00 18:10:00
  • INVEO 9,35 0,00 18:10:00
  • INVES 233,20 0,00 18:10:00
  • ISBIR 89,25 0,00 18:10:01
  • ISBTR 479.002,50 0,00 18:10:01
  • ISCTR 13,96 0,00 18:10:00
  • ISDMR 35,92 0,00 18:10:00
  • ISFIN 19,25 0,00 18:10:00
  • ISGLK 657,00 0,00 18:10:00
  • ISGSY 70,15 0,00 18:10:00
  • ISGYO 19,35 0,00 18:10:00
  • ISKPL 8,72 0,00 18:10:00
  • ISMEN 41,72 0,00 18:10:00
  • ISSEN 7,59 0,00 18:10:00
  • ISYAT 8,06 0,00 18:10:00
  • IZENR 9,71 0,00 18:10:00
  • IZFAS 132,00 0,00 18:10:00
  • IZINV 63,50 0,00 18:10:01
  • IZMDC 6,20 0,00 18:10:00
  • JANTS 19,51 0,00 18:10:00
  • KAPLM 318,75 0,00 18:10:00
  • KARSN 9,40 0,00 18:10:00
  • KARTN 83,85 0,00 18:10:00
  • KATMR 3,25 0,00 18:10:00
  • KAYSE 17,39 0,00 18:10:00
  • KBORU 13,99 0,00 18:10:00
  • KCAER 10,60 0,00 18:10:00
  • KCHOL 173,30 0,00 18:10:00
  • KENT 710,00 0,00 18:10:01
  • KERVN 2,19 0,00 18:10:01
  • KFEIN 9,29 0,00 18:10:00
  • KGYO 4,60 0,00 18:10:00
  • KIMMR 14,10 0,00 18:10:00
  • KLGYO 6,48 0,00 18:10:00
  • KLKIM 30,62 0,00 18:10:00
  • KLMSN 29,98 0,00 18:10:00
  • KLNMA 11,63 0,00 18:10:01
  • KLRHO 159,20 0,00 18:10:00
  • KLSER 27,98 0,00 18:10:00
  • KLSYN 5,36 0,00 18:10:00
  • KLYPV 53,55 0,00 18:10:00
  • KMPUR 16,22 0,00 18:10:00
  • KNFRT 11,88 0,00 18:10:00
  • KOCMT 2,82 0,00 18:10:00
  • KONKA 13,66 0,00 18:10:00
  • KONTR 33,26 0,00 18:10:00
  • KONYA 4.780,00 0,00 18:10:00
  • KOPOL 5,66 0,00 18:10:00
  • KOTON 14,79 0,00 18:10:00
  • KRDMA 25,38 0,00 18:10:00
  • KRDMB 22,30 0,00 18:10:00
  • KRDMD 25,62 0,00 18:10:00
  • KRGYO 3,18 0,00 18:10:00
  • KRONT 13,65 0,00 18:10:00
  • KRPLS 7,52 0,00 18:10:00
  • KRSTL 10,43 0,00 18:10:00
  • KRTEK 25,38 0,00 18:10:00
  • KRVGD 2,46 0,00 18:10:00
  • KSTUR 2.970,00 0,00 18:10:01
  • KTLEV 16,94 0,00 18:10:00
  • KTSKR 69,95 0,00 18:10:00
  • KUTPO 96,65 0,00 18:10:00
  • KUVVA 136,50 0,00 18:10:01
  • KUYAS 41,46 0,00 18:10:00
  • KZBGY 11,23 0,00 18:10:00
  • KZGYO 23,80 0,00 18:10:00
  • LIDER 45,90 0,00 18:10:00
  • LILAK 25,46 0,00 18:10:00
  • LKMNH 14,58 0,00 18:10:00
  • LMKDC 28,52 0,00 18:10:00
  • LOGO 155,90 0,00 18:10:00
  • LRSHO 5,14 0,00 18:10:00
  • LUKSK 107,10 0,00 18:10:00
  • LYDHO 169,60 0,00 18:10:00
  • LYDYE 13.755,00 0,00 18:10:00
  • MAALT 914,50 0,00 18:10:00
  • MACKO 41,92 0,00 18:10:00
  • MAGEN 31,96 0,00 18:10:00
  • MAKIM 16,46 0,00 18:10:00
  • MAKTK 13,90 0,00 18:10:00
  • MANAS 8,81 0,00 18:10:00
  • MARBL 12,52 0,00 18:10:00
  • MARKA 42,90 0,00 18:10:00
  • MARMR 1,97 0,00 18:10:00
  • MARTI 2,89 0,00 18:10:00
  • MAVI 38,66 0,00 18:10:00
  • MEDTR 27,84 0,00 18:10:01
  • MEGAP 3,64 0,00 18:10:01
  • MEGAP 3,64 0,00 18:10:01
  • MEGMT 43,10 0,00 18:10:01
  • MEKAG 4,03 0,00 18:10:01
  • MEPET 15,54 0,00 18:10:01
  • MERCN 17,46 0,00 18:10:01
  • MERIT 17,24 0,00 18:10:01
  • MERKO 12,95 0,00 18:10:01
  • METRO 4,95 0,00 18:10:01
  • MGROS 529,00 0,00 18:10:01
  • MHRGY 3,60 0,00 18:10:01
  • MIATK 35,72 0,00 18:10:01
  • MMCAS 101,90 0,00 18:10:01
  • MNDRS 14,11 0,00 18:10:01
  • MNDTR 7,01 0,00 18:10:01
  • MOBTL 8,14 0,00 18:10:01
  • MOGAN 8,36 0,00 18:10:01
  • MOPAS 31,30 0,00 18:10:01
  • MPARK 324,25 0,00 18:10:01
  • MRGYO 2,72 0,00 18:10:01
  • MRSHL 1.600,00 0,00 18:10:01
  • MSGYO 5,62 0,00 18:10:01
  • MTRKS 25,10 0,00 18:10:01
  • MTRYO 8,03 0,00 18:10:01
  • NATEN 8,70 0,00 18:10:01
  • NETAS 60,85 0,00 18:10:01
  • NIBAS 21,64 0,00 18:10:01
  • NTGAZ 10,06 0,00 18:10:01
  • NTHOL 48,00 0,00 18:10:01
  • NUGYO 9,15 0,00 18:10:01
  • NUHCM 235,40 0,00 18:10:01
  • OBAMS 7,36 0,00 18:10:01
  • OBASE 34,12 0,00 18:10:01
  • ODAS 5,37 0,00 18:10:01
  • ODINE 219,90 0,00 18:10:01
  • OFSYM 56,70 0,00 18:10:01
  • ONCSM 249,70 0,00 18:10:01
  • ONRYT 62,05 0,00 18:10:01
  • OPK30 48,00 0,00 18:10:00
MENKUL FİYAT % ZAMAN
  • OPT25 42,74 0,00 18:10:00
  • OPTGY 144,60 0,00 18:10:00
  • OPTLR 48,29 0,00 18:10:00
  • OPX30 64,46 0,00 18:10:00
  • ORCAY 3,92 0,00 18:10:01
  • ORGE 68,70 0,00 18:10:01
  • OSMEN 8,74 0,00 18:10:01
  • OSTIM 2,97 0,00 18:10:01
  • OTKAR 460,25 0,00 18:10:01
  • OTTO 454,75 0,00 18:10:01
  • OYAKC 24,08 0,00 18:10:01
  • OYAYO 52,85 0,00 18:10:01
  • OYLUM 9,97 0,00 18:10:01
  • OYYAT 41,34 0,00 18:10:01
  • OZATD 169,00 0,00 18:10:01
  • OZKGY 15,90 0,00 18:10:01
  • OZKGY 15,90 0,00 18:10:01
  • OZSUB 18,91 0,00 18:10:01
  • OZYSR 45,50 0,00 18:10:01
  • PAGYO 81,30 0,00 18:10:01
  • PAHOL 1,54 0,00 18:10:01
  • PAMEL 82,90 0,00 18:10:01
  • PAPIL 15,70 0,00 18:10:01
  • PARSN 86,00 0,00 18:10:01
  • PASEU 138,40 0,00 18:10:01
  • PATEK 24,30 0,00 18:10:01
  • PCILT 22,42 0,00 18:10:01
  • PEKGY 10,20 0,00 18:10:01
  • PENGD 8,25 0,00 18:10:01
  • PENTA 13,81 0,00 18:10:01
  • PETKM 17,38 0,00 18:10:01
  • PGSUS 204,40 0,00 18:10:01
  • PINSU 13,18 0,00 18:10:01
  • PKART 71,40 0,00 18:10:01
  • PKENT 181,70 0,00 18:10:01
  • PLTUR 20,22 0,00 18:10:01
  • PNLSN 39,42 0,00 18:10:01
  • PNSUT 10,94 0,00 18:10:01
  • POLHO 17,30 0,00 18:10:01
  • POLTK 8.142,50 0,00 18:10:01
  • PRDGS 6,02 0,00 18:10:01
  • PRKME 16,57 0,00 18:10:01
  • PRZMA 13,07 0,00 18:10:01
  • PSDTC 145,30 0,00 18:10:01
  • PSDTC 145,30 0,00 18:10:01
  • PSDTC 145,30 0,00 18:10:01
  • PSDTC 145,30 0,00 18:10:01
  • PSGYO 2,62 0,00 18:10:01
  • QNBFK 56,50 0,00 18:10:01
  • QNBTR 494,25 0,00 18:10:01
  • QTEMZ 295,20 0,00 18:10:00
  • QUAGR 3,68 0,00 18:10:01
  • RALYH 196,50 0,00 18:10:01
  • RAYSG 239,60 0,00 18:10:01
  • REEDR 7,42 0,00 18:10:01
  • RGYAS 139,80 0,00 18:10:01
  • RNPOL 49,02 0,00 18:10:01
  • RODRG 21,18 0,00 18:10:01
  • RTALB 3,61 0,00 18:10:01
  • RUBNS 19,50 0,00 18:10:01
  • RUZYE 12,68 0,00 18:10:01
  • RYGYO 20,28 0,00 18:10:01
  • RYSAS 13,72 0,00 18:10:01
  • SAFKR 24,58 0,00 18:10:01
  • SAHOL 85,10 0,00 18:10:01
  • SAMAT 6,09 0,00 18:10:01
  • SANFM 6,81 0,00 18:10:01
  • SANKO 21,08 0,00 18:10:01
  • SARKY 15,05 0,00 18:10:01
  • SASA 2,97 0,00 18:10:01
  • SAYAS 42,58 0,00 18:10:01
  • SDTTR 175,90 0,00 18:10:01
  • SEGMN 18,14 0,00 18:10:01
  • SEGYO 5,55 0,00 18:10:01
  • SEKFK 8,47 0,00 18:10:01
  • SEKUR 3,89 0,00 18:10:01
  • SELEC 71,20 0,00 18:10:01
  • SELVA 1,82 0,00 18:10:01
  • SERNT 8,26 0,00 18:10:01
  • SEYKM 5,27 0,00 18:10:01
  • SILVR 2,94 0,00 18:10:01
  • SISE 37,54 0,00 18:10:01
  • SKBNK 8,14 0,00 18:10:01
  • SKTAS 4,31 0,00 18:10:01
  • SKYLP 274,50 0,00 18:10:01
  • SKYMD 12,38 0,00 18:10:01
  • SMART 22,78 0,00 18:10:01
  • SMRTG 25,36 0,00 18:10:01
  • SMRVA 497,75 0,00 18:10:01
  • SNGYO 4,92 0,00 18:10:01
  • SNICA 4,19 0,00 18:10:01
  • SNKRN 279,75 0,00 18:10:01
  • SNPAM 22,50 0,00 18:10:01
  • SODSN 103,30 0,00 18:10:01
  • SOKE 10,83 0,00 18:10:01
  • SOKM 47,00 0,00 18:10:01
  • SONME 137,00 0,00 18:10:01
  • SRVGY 3,45 0,00 18:10:01
  • SUMAS 271,00 0,00 18:10:01
  • SUNTK 35,90 0,00 18:10:01
  • SURGY 49,52 0,00 18:10:01
  • SUWEN 9,50 0,00 18:10:01
  • TABGD 217,50 0,00 18:10:01
  • TARKM 345,25 0,00 18:10:01
  • TATEN 16,00 0,00 18:10:01
  • TATGD 12,44 0,00 18:10:01
  • TAVHL 286,50 0,00 18:10:01
  • TCELL 95,85 0,00 18:10:01
  • TCKRC 51,05 0,00 18:10:01
  • TDGYO 31,22 0,00 18:10:01
  • TEHOL 27,64 0,00 18:10:01
  • TEKTU 12,76 0,00 18:10:01
  • TERA 270,75 0,00 18:10:01
  • TEZOL 12,31 0,00 18:10:01
  • TGSAS 176,00 0,00 18:10:01
  • THYAO 276,50 0,00 18:10:01
  • TKFEN 69,95 0,00 18:10:01
  • TKNSA 23,76 0,00 18:10:01
  • TLMAN 95,30 0,00 18:10:01
  • TMPOL 379,50 0,00 18:10:01
  • TMSN 104,80 0,00 18:10:01
  • TNZTP 21,36 0,00 18:10:01
  • TOASO 233,80 0,00 18:10:01
  • TRALT 34,40 0,00 18:10:01
  • TRCAS 40,94 0,00 18:10:01
  • TRENJ 74,15 0,00 18:10:01
  • TRGYO 76,30 0,00 18:10:01
  • TRHOL 663,00 0,00 18:10:01
  • TRILC 16,06 0,00 18:10:01
  • TRMET 94,00 0,00 18:10:01
  • TSKB 13,28 0,00 18:10:01
  • TSPOR 1,24 0,00 18:10:01
  • TTKOM 57,35 0,00 18:10:01
  • TTRAK 519,00 0,00 18:10:01
  • TUCLK 8,93 0,00 18:10:01
  • TUKAS 2,61 0,00 18:10:01
  • TUREX 7,72 0,00 18:10:01
  • TURGG 27,00 0,00 18:10:01
  • TURSG 12,05 0,00 18:10:01
  • UFUK 1.664,00 0,00 18:10:01
  • ULAS 28,78 0,00 18:10:01
  • ULKER 112,30 0,00 18:10:01
  • ULUFA 4,12 0,00 18:10:01
  • ULUSE 161,10 0,00 18:10:01
  • ULUUN 6,92 0,00 18:10:01
  • UNLU 14,97 0,00 18:10:01
  • USAK 3,00 0,00 18:10:01
  • USDTR 3.952,00 0,00 18:10:00
  • VAKBN 30,28 0,00 18:10:01
  • VAKFA 14,35 0,00 18:10:01
  • VAKFN 2,02 0,00 18:10:01
  • VAKKO 57,40 0,00 18:10:01
  • VANGD 41,88 0,00 18:10:01
  • VBTYZ 15,59 0,00 18:10:01
  • VERTU 39,38 0,00 18:10:01
  • VERUS 215,00 0,00 18:10:01
  • VESBE 8,55 0,00 18:10:01
  • VESTL 32,96 0,00 18:10:01
  • VKFYO 21,74 0,00 18:10:01
  • VKGYO 2,68 0,00 18:10:01
  • VKING 36,70 0,00 18:10:01
  • VRGYO 2,77 0,00 18:10:01
  • VSNMD 92,95 0,00 18:10:01
  • YAPRK 245,30 0,00 18:10:01
  • YATAS 34,80 0,00 18:10:01
  • YAYLA 35,22 0,00 18:10:01
  • YBTAS 23,22 0,00 18:10:01
  • YEOTK 37,30 0,00 18:10:01
  • YESIL 2,26 0,00 18:10:01
  • YGYO 1,57 0,00 18:10:01
  • YIGIT 23,84 0,00 18:10:01
  • YKBNK 36,90 0,00 18:10:01
  • YKSLN 5,96 0,00 18:10:01
  • YONGA 64,30 0,00 18:10:01
  • YUNSA 8,60 0,00 18:10:01
  • YYAPI 2,10 0,00 18:10:01
  • YYLGD 10,11 0,00 18:10:01
  • Z30EA 147,90 0,00 18:10:00
  • Z30KE 113,20 0,00 18:10:00
  • Z30KP 172,45 0,00 18:10:00
  • ZEDUR 8,23 0,00 18:10:01
  • ZELOT 107,60 0,00 18:10:00
  • ZGOLD 656,00 0,00 18:10:00
  • ZOREN 3,31 0,00 18:10:01
  • ZPBDL 178,90 0,00 18:10:00
  • ZPLIB 191,60 0,00 18:10:00
  • ZPT10 78,94 0,00 18:10:00
  • ZPX30 162,15 0,00 18:10:00
  • ZRE20 130,00 0,00 18:10:00
  • ZRGYO 22,58 0,00 18:10:01
  • ZSR25 38,87 0,00 18:10:00
  • ZTLRF 1.038,50 0,00 18:10:00
  • ZTLRK 1.038,00 0,00 18:10:00
  • ZTM25 148,60 0,00 18:10:00

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

porno seks - manavgat escort - film izle - deneme bonusu veren siteler - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet - enjoybet - deneme bonusu veren siteler - manavgat escort - manavgat escort - porno - istanbul escort - porno hikaye - istanbul escort - bodrum escort - porno izle - alanya escort - manavgat escort - Buy Metin2 Yang - enjoybet -